Property Attributes
- MLS#21390389
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityFort Worth
- NeighborhoodWildflower Ranch
- Zip76247
- StyleSingle Family Residence
- Year Built2026
- Price$ 414,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2170
- Lot Size0.138 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Discover new construction living in Wildflower Ranch in Fort Worth, TX, located in highly acclaimed Northwest ISD. This beautifully designed single-story Juniper floor plan offers 4 bedrooms, 3 bathrooms, a private home office, and an open-concept layout ideal for modern living. The attractive brick and stone exterior creates exceptional curb appeal, while the spacious family room is filled with natural light from abundant windows overlooking the backyard. The chef-inspired kitchen is the heart of the home, featuring stylish cabinetry, granite countertops, a decorative tile backsplash, an oversized island, a deep stainless steel sink, and built-in gas cooktop, oven, and microwave, making it ideal for everyday living and entertaining. The private primary suite provides a relaxing retreat with a glass-enclosed shower, separate garden tub, and spacious bedroom. RevWood flooring enhances the main living areas, while upgraded tile in the bathrooms and utility room and comfortable carpeting in the secondary bedrooms add style and comfort throughout. Additional features include a tankless gas water heater, covered patio, and attached 2-car garage. Residents of Wildflower Ranch enjoy resort-style amenities, including a pool with lazy river, clubhouse, walking trails, parks, playgrounds, ponds, and open green spaces. Conveniently located near Highway 114 and I-35W, the community offers easy access to Justin, Roanoke, the Alliance Corridor, shopping, dining, and entertainment. Built with the quality craftsmanship, this home offers the perfect blend of comfort, convenience, and location.
| Elementary School |
|---|
| Alan and Andra Perrin Elementary School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $414,990 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Asphalt,Cable Available,City Sewer,City Water,Co-op Electric,Community Mailbox,Concrete,Curbs,Electricity Available,Individual Gas Meter,Individual Water Meter,MUD Sewer,Natural Gas Available,Sidewal |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Oven,Microwave,Tankless Water Heater |
| Assoc Fees | 875 |
| Number of Garage Spaces | 2 |
| School District | Northwest ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Structure,Management Fees |
| Year Built | 2026 |
| Community Features | Club House,Park,Playground,Pool |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Wildflower Ranch |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,HVAC,Insulation,Low Flow Commode,Rain / Freeze Sensors,Thermostat,Waterheater,Windows |
| Full Baths | 3 |
| Status | Active |
| Directions | Located north of Fort Worth west of I 35 off Highway 114. Travel west on Highway 114 and turn right off 114 onto Winding Meadows Drive for 1 mile. Turn right onto Canyon Maple Drive. Turn left at the |
| City | Fort Worth |
| Elementary School Name | Alan and Andra Perrin |
| High School | Northwest |
| Elementary School | Alan and Andra Perrin |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21390389 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,Texas Vet,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 11 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | In Hall |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Landscaped,Sprinkler System |
| Fencing | Back Yard,Fenced,Gate,Privacy,Wood |
| Garage Length | 20 |
| Garage Width | 22 |
| Parking Features | Direct Access,Driveway,Garage Door Opener,Garage Faces Front,Garage Single Door,Inside Entrance,Kitchen Level |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1380 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6011.2800 |
| Lot Size Acres | 0.1380 |
| Patio And Porch Features | Front Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Dallas/Fort Worth shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas